International Cricket Council (ICC) is launching T20 World Cup 2021 from October to September 2021. ICC T20 World Cup had to play in 2020 but due to the coronavirus Pandemic, rescheduled to 2021. T20 World Cup had to play in India then shifted to UAE & Oman because of a severe attack of Coronavirus in India.
The first match of the World Cup will starts on 17th October & ends on 14th November 2021. How to watch ICC Men’s t20 World Cup 2021 live streaming free on TV channels worldwide?
Event Information:
- Name: ICC T20 World Cup 2021
- Dates: 13 October – 14 November 2021
- Format: T20I
- Host: India
- Venue: UAE & Oman
- Teams: 16
- Matches: 45
ICC Men’s T20 World Cup 2021 Live Streaming & TV Channels Broadcasting Rights Details
Cricket fans are so much excited about rescheduled news of Cricket World Cup 2021. How to watch Cricket World Cup on TV? TV Channels details are listed below with their areas.
Link 1: ICC T20 World Cup 2021 Live Streaming
Link 2: Live Cricket Streaming Today Match 2021

Star Sports:
Indian Cricket fans can watch ICC Men’s T20 World Cup Live Streaming matches on Star Sports Network. Star Sports 1, Star Sports 2, Star Sports 3, Star Sports HD & DD Sports will broadcast cricket matches in India & Sub Continent.
Indian Fans can also watch T20 World Cup 2021 Live Streaming free on other Networks.
PTV Sports:
Pakistani people can enjoy each ball of the World Cup on PTV Sports. ASports HD & Ten Sports will also telecast cricket matches in Pakistan.
Gazi TV (GTV):
Bangladeshi people can watch live cricket streaming free on Gazi TV.
SLRC (Channel Eye):
Sri Lanka people can enjoy each ball commentary & video on SLRC TV Channel.
Fox Sports:
Cricket fans living in Australia can enjoy cricket matches on Fox Sports.
Sky Sports:
The United Kingdom people had to purchase Sky Sports packages to enjoy cricket matches.
SuperSport:
SuperSport is a sports channel that broadcast world cup 2021 matches in South Africa.
Star Cricket:
Hong Kong & Singapore people can enjoy live cricket matches on Star Cricket.
Willow TV:
The United States people can enjoy ICC Twenty 20 world Cup 2021 on Willow TV. Cricket fans had to subscribe to Willow TV for live streaming.
ICC Men’s T20 World Cup 2021 Live Score:
Cricket fans can enjoy live score updates on different websites. Some websites are names listed below.
- Cricbuzz
- ESPNCricinfo
- One Cricket
ICC T20 World Cup 2021 Live Commentary on Youtube:
Yes, cricket lovers can enjoy ball to ball commentary on the Youtube channel name listed below.
- Cric Tele
T20 World Cup 2021 Live Streaming:
Watch ICC T20 World Cup 2021 Live Streaming free on TV Channels & websites.
ICC T20 World Cup 2021 Schedule with Time & Venue:
Cricket World Cup consists of three Stages named Round 1, Super 12 & Knock Out and two Groups named Groups A & B. Total of 16 teams will participate in ICC T20 World Cup 2021.
Round 1 Schedule:
In Round 1, eight teams will play 12 matches & four winner team’s move towards Super 12.
Group A Teams: Sri Lanka, Ireland, Netherlands & Namibia
Group B Teams: Scotland, Bangladesh, Papua New Guinea & Oman
Date & Time | Groups | Match No | Teams | Stadiums |
17 October 10:00 AM GMT / 02:00 PM Local | Group B | 1st | Oman vs Papua New Guinea | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |
17 October 02:00 PM GMT / 06:00 PM Local | Group B | 2nd | Bangladesh vs Scotland | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |
18 October 10:00 AM GMT / 02:00 PM Local | Group A | 3rd | Ireland vs Netherlands | Sheikh Zayed Stadium, Abu Dhabi |
18 October 02:00 PM GMT / 06:00 PM Local | Group A | 4th | Sri Lanka vs Namibia | Sheikh Zayed Stadium, Abu Dhabi |
19 October 10:00 AM GMT / 02:00 PM Local | Group B | 5th | Scotland vs Papua New Guinea | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |
19 October 02:00 PM GMT / 06:00 PM Local | Group B | 6th | Bangladesh vs Oman | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |
20 October 10:00 AM GMT / 02:00 PM Local | Group A | 7th | Namibia vs Netherlands | Sheikh Zayed Stadium, Abu Dhabi |
20 October 02:00 PM GMT / 06:00 PM Local | Group A | 8th | Ireland vs Sri Lanka | Sheikh Zayed Stadium, Abu Dhabi |
21 October 10:00 AM GMT / 02:00 PM Local | Group B | 9th | Bangladesh vs Papua New Guinea | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |
21 October 02:00 PM GMT / 06:00 PM Local | Group B | 10th | Scotland vs Oman | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |
22 October 10:00 AM GMT / 02:00 PM Local | Group A | 11th | Namibia vs Ireland | Sharjah Cricket Stadium, Sharjah |
22 October 02:00 PM GMT / 06:00 PM Local | Group A | 12th | Sri Lanka vs Netherlands | Sharjah Cricket Stadium, Sharjah |
Super 12 Schedule:
Super 12 Round consists of two groups 1 & 2, having six teams each.
Group 1 Teams: England, Australia, South Africa, West Indies, A1 and B2
Group 2 Teams: India, Pakistan, New Zealand, Afghanistan, A2 and B1
Date & Time | Groups | No Of Match | Teams | Stadium |
23 October 10:00 AM GMT / 02:00 PM Local | Group 1 | 13th | South Africa vs Australia | Sheikh Zayed Stadium, Abu Dhabi |
23 October 02:00 PM GMT / 06:00 PM Local | Group 1 | 14th | West Indies vs England | Dubai International Cricket Stadium, Dubai |
24 October 10:00 AM GMT / 02:00 PM Local | Group 1 | 15th | A1 vs B2 | Sharjah Cricket Stadium, Sharjah |
24 October 02:00 PM GMT / 06:00 PM Local | Group 2 | 16th | Pakistan vs India | Dubai International Cricket Stadium, Dubai |
25 October 02:00 PM GMT / 06:00 PM Local | Group 2 | 17th | Afghanistan vs B1 | Sharjah Cricket Stadium, Sharjah |
26 October 10:00 AM GMT / 02:00 PM Local | Group 1 | 18th | West Indies vs South Africa | Dubai International Cricket Stadium, Dubai |
26 October 02:00 PM GMT / 06:00 PM Local | Group 2 | 19th | New Zealand vs Pakistan | Sharjah Cricket Stadium, Sharjah |
27 October 10:00 AM GMT / 02:00 PM Local | Group 1 | 20th | England vs B2 | Sharjah Cricket Stadium, Sharjah |
27 October 02:00 PM GMT / 06:00 PM Local | Group 2 | 21st | B1 vs A2 | Sheikh Zayed Stadium, Abu Dhabi |
28 October 02:00 PM GMT / 06:00 PM Local | Group 1 | 22nd | Australia vs A1 | Dubai International Cricket Stadium, Dubai |
29 October 10:00 AM GMT / 02:00 PM Local | Group 1 | 23rd | West Indies vs B2 | Sharjah Cricket Stadium, Sharjah |
29 October 02:00 PM GMT / 06:00 PM Local | Group 2 | 24th | Pakistan vs Afghanistan | Dubai International Cricket Stadium, Dubai |
30 October 10:00 AM GMT / 02:00 PM Local | Group 1 | 25th | South Africa vs A1 | Sharjah Cricket Stadium, Sharjah |
30 October 02:00 AM GMT / 06:00 PM Local | Group 1 | 26th | England vs Australia | Dubai International Cricket Stadium, Dubai |
31 October 10:00 AM GMT / 02:00 PM Local | Group 2 | 27th | Afghanistan vs A2 | Sheikh Zayed Stadium, Abu Dhabi |
31 October 02:00 AM GMT / 06:00 PM Local | Group 2 | 28th | New Zealand vs India | Dubai International Cricket Stadium, Dubai |
1 November 02:00 AM GMT / 06:00 PM Local | Group 1 | 29th | England vs A1 | Sharjah Cricket Stadium, Sharjah |
2 November 10:00 AM GMT / 02:00 PM Local | Group 1 | 30th | South Africa vs B2 | Sheikh Zayed Stadium, Abu Dhabi |
2 November 02:00 AM GMT / 06:00 PM Local | Group 2 | 31st | Pakistan vs A2 | Sheikh Zayed Stadium, Abu Dhabi |
3 November 10:00 AM GMT / 02:00 PM Local | Group 2 | 32nd | New Zealand vs B1 | Dubai International Cricket Stadium, Dubai |
3 November 02:00 AM GMT / 06:00 PM Local | Group 2 | 33rd | India vs Afghanistan | Sheikh Zayed Stadium, Abu Dhabi |
4 November 10:00 AM GMT / 02:00 PM Local | Group 1 | 34th | Australia vs B2 | Dubai International Cricket Stadium, Dubai |
4 November 02:00 AM GMT / 06:00 PM Local | Group 1 | 35th | West Indies vs A1 | Sheikh Zayed Stadium, Abu Dhabi |
5 November 10:00 AM GMT / 02:00 PM Local | Group 2 | 36th | New Zealand vs A2 | Sharjah Cricket Stadium, Sharjah |
5 November 02:00 AM GMT / 06:00 PM Local | Group 2 | 37th | India vs A1 | Dubai International Cricket Stadium, Dubai |
6 November 10:00 AM GMT / 02:00 PM Local | Group 1 | 38th | Australia vs West Indies | Sheikh Zayed Stadium, Abu Dhabi |
6 November 02:00 AM GMT / 06:00 PM Local | Group 1 | 39th | South Africa vs England | Sharjah Cricket Stadium, Sharjah |
7 November 10:00 AM GMT / 02:00 PM Local | Group 2 | 40th | New Zealand vs Afghanistan | Sheikh Zayed Stadium, Abu Dhabi |
7 November 02:00 AM GMT / 06:00 PM Local | Group 2 | 41st | Pakistan vs B1 | Sharjah Cricket Stadium, Sharjah |
8 November 02:00 AM GMT / 06:00 PM Local | Group 2 | 42nd | India vs A2 | Dubai International Cricket Stadium, Dubai |
Knock Out Round Schedule:
The final round of ICC Men’s T20 World Cup 2021 is named Knock out. This round consists of four qualifying teams & play three matches, including Semi-finals & finals.
Date & Time | Match | Teams | Stadiums |
10 November 02:00 AM GMT / 06:00 PM Local | 1st Semi Finals | TBC vs TBC | Sheikh Zayed Stadium, Abu Dhabi |
11 November 02:00 AM GMT / 06:00 PM Local | 2nd Semi Final | TBC vs TBC | Dubai International Cricket Stadium, Dubai |
14 November 02:00 AM GMT / 06:00 PM Local | Final | TBC vs TBC | Dubai International Cricket Stadium, Dubai |
T20 World Cup Venues:
ICC had selected four cricket stadiums in UAE & Oman to conclude the whole event.
- Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat
- Sheikh Zayed Stadium
- Abu Dhabi Dubai International Cricket Stadium
- Dubai Sharjah Cricket Stadium, Sharjah
Conclusion:
The main motive of this post is to provide complete data of ICC Men’s T20 World Cup 2021 Live Streaming, Score, Schedule & Venue updates for cricket fans.